Overview
Trek Grade: Moderate (Depend on your level of fitness)
One of the most popular trek in the world, Everest Base Camp (EBC) trek is definitely the experience of a lifetime.
If you don't have time for classic Everest Base Camp trek or simply don't want to spend 15 days on the trail, then this trek is for you !!!!
This trek is a short version of the trail which can be done in 10 days.
10 days Everest Base Camp trek is an excellent alternative to the full Everest Base Camp trek. I recommend this route for those who lack the time to complete the longer trek or who prefer not to camp.
With a beautiful scenery, wide variety of flora and fauna on display and visit to the base camp of world’s highest peak Mt. Everest, you'll get to enjoy all the best bits of the Everest Base Camp trial within 10 days.
This trek itinerary allows you to see most of the same things that you can see on a regular EBC trek but in just 10 days.0
On the trail, each day after a few hour steep walk upwards and downwards you'll get the wonderful moments.
But keep in mind that, this short 10 days itinerary doesn't include Kathmandu arrival, departure, and acclimatization day in Namche Bazaar. So if you're physically fit it might be no problem to do this trek rapidly.0
But if you prefer to do with one extra day acclimatization en trek route and one free day in Kathmandu after or before the trek, then you can also choose 10 days Everest Base Camp Trekking
Enjoy the natural beauties and the scenic views of this easy and fast trek !!
You'll start and end your trekking journey from Lukla on the way exploring different landscapes and enjoying the stunning picture of Everest Base Camp to Kala Patthar from where you'll get the best view of Mt. Everest!
10 days Everest Base Camp trek is a great option to explore and experience the most popular trek in a world and visit Everest region!
10 Days Everest Base Camp Trek Itinerary Highlights
- Explore Namche Bazaar, the Sherpa heartland of Khumbu region of Nepal.
- The highland monasteries marked with colo0rful prayer flags, mani walls, and prayer wheel offers a spiritual experience.
- Visit Sagarmatha National Park and witness some rare and lovely wildlife like Red Panda, Snow Leopard alongside typical ones like Musk Deer and Himalayan Monal.
- Explore the Tengboche Monastery, the largest monastery of the Khumbu region.
- Hike to Kala Pathar, one of the best vantage points for the awesome mountain vistas.
- Trek to Everest Base Camp, the base camp of the world's highest peak Mt. Everest.
- Get a close insight of Sherpa culture and traditions. Well, Sherpas are world-famous for their bravery and high altitude mountain knowledge but also for their kindness and hospitality as well.
Itinerary
After landing on Lukla and taking short rest, you'll head towards Phakding by following the Dudh Koshi river and cross a suspension bridge. On the trail, you'll see chorten, mani stone, and prayer flag.
On this first day trial, you'll start to view beautiful mountains like Karyolung, Nupla, and Gongla. You'll take rest at several stops for a tea break or lunch break. You'll spend a night on Phakding.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Altitude: 2,610 m
Trekking hours: 4 hours
The trial involves high climbing and steep steps through stunning forest, crossing river via swaying suspension bridges.
After long day hike and reaching in Namche Bazaar, you'll fall in love with the sight of golden mountains at the sunset time. Trust me the view will be really breathtaking! You'll be compelled to forget all your tiredness. You'll spend a night at Namche Bazaar.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Altitude: 3,445 m
Trekking hours: 6 hours
After few hours of walks, trails take you to the hilltop village of Tengboche via rhododendron forested area.
Tengboche is famous for the largest monastery of Khumbu region i.e. Tengboche Monastery.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Altitude: 3,860 m
Trekking hours: 5 hours
Again, the trail ascended and past Shomare and Orsho to Dingboche and here you'll spend your night.
Dingboche is famous for a summer settlement for yak grazing. On the way to Dingboche, you'll see a lot of yaks grazing over a slope of the cliff. The amazing view of mountains like Lhotse, Amadablam, and Taboche will be beyond your expectations.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Altitude: 4,360 m
Trekking hours: 4 hours
After crossing the suspension bridge to Thukla, a steep hike will take you to the Lobuche pass. You'll see different colorful prayer flags, Khagan Chorten, and a cemetery ground with hundreds of cairn memorials for those who died on the mountain.
Besides, Lobuche offers some breathtaking views of mountains. There is also a high altitude research center which can help with communication for the rescue operation.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Altitude: 4,930 m
Trekking hours: 5 hours
After all your dream to be on the top of the world will be fulfilled!
Today's trail will be smoothly up and down. After having the hot breakfast, first, you'll head towards to Gorak Shep over the wide trails and with the view of the Khumbu glacier and mountains.
After you reached Gorakshep, taking some rest you'll head to Everest Base Camp, the main attraction of this trek.
The major highlight of the day is many mountain views including Mt. Everest, Mt. Nuptse, Mt. Pumori, Mt. Khumbutse, and Mt. Lingtren.
After enjoying some beautiful moments at Everest Base Camp you'll again be back to Gorak Shep for the overnight.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Altitude: 5,346 m (EBC) and 5,160 m, Gorak Shep
Trekking hours: 7 hours
After reaching the Kala Patthar viewpoint, your breath is truly taken away!
Actually, you'll see the Mt. Everest again close and personal.
Once you're done with relishing the mountains then you'll trek back to Gorak Shep and then descend to Pheriche. Pheriche is another beautiful valley surrounded by rocky hills and mountains. You'll spend a night at Pheriche.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Altitude: 5,545 m (Kala Patthar) and 4,280 m, Pheriche
Trekking hours: 7 hours
You'll again cross the suspension bridge and pass via rhododendron and pine forests. Here, you'll get a perfect scenery of breathtaking mountain vistas. The trail continues via passing different Mani stone, Chorten, and Stupas. Then, you'll reach Namche Bazaar and spend rest of the night.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Trekking hours: 6 hours
After a long hike, likely 8 hours, you'll reach Lukla. Once you reach Lukla, you can celebrate your achievement and cherish your amazing journey. Spend overnight at Lukla.
Accommodation: Basic Teahouse
Meals: Breakfast, Lunch, and Dinner
Trekking hours: 8 hours
Cost Includes
- Three meals a day (Breakfast, Lunch and Dinner) with a cup of hot drink( Tea/Coffee).
- Fresh fruit every evening after the dinner.
- Trekking Lodge twin sharing(Tea House) accommodations throughout the trek.
- Sagarmatha National Park Entry Permit & Khumbu Pashang Lhamu Rural Municipality fees.
- Kathmandu-Lukla-Kathmandu flight including airport transfer( High season flight to and from Lukla are operated from Ramechhap airport which is 4-5 hours east of Kathmandu)
- A highly experience, helpful, knowledgeable, friendly , English speaking well trained, Government License holder guide with all his salary, food, drinks, accommodation, transport and insurance.
- Strong, helpful porters with proper safety equipment and walking equipment his salary, foods, accommodation and insurance (one porter for two people).
- Comprehensive medical supplies (first aid kit will be available).
- Arrangement of Emergency Helicopter service (paid by your Travel Insurance company).
- Use of sleeping bag, down Jacket and walking Poles (if you don’t have your own, To be return after trip completed). Using these 3 items you pay $5 USD each as maintenance and washing charge.
- Nepal Eco Adventure T-shirt, cap and duffel bag.
- Government taxes and official expenses.
- Everest base camp trekking map.
- Oxymeter to check your pulse and oxygen saturation and heart rate twice daily (Very useful to check Altitude Mountain Sickness(AMS) symptoms) Which will ensure you trek is in the safest hands possible for all levels of trekker.
- Assistant guide group size above 6+ person.
Cost Excludes
- Airport pick up and drop for international flight.
- Meals and Hotel whilst you are in Kathmandu.
- Nepal entry visa fee $50 USD for 30 days visa on arrival.
- Your Travel and Medical Insurance.
- International Airfare.
- Your Personal Expenses.
- All the alcoholic and non alcoholic cold and hot drinks on trek ( i.e. those you choose to purchase along the way and during evenings in the Tea Houses)
- All desserts sweet things like chocolate, cake, pie, pudding.
- Hot shower and battery charging on the tea houses.
- Tips for the guide, porter and driver (Tipping is expected)
- Excess baggage more than 15kg for Lukla flight.
Departures
Join Our Fixed Trip Starting Date
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
September 13, 2023 - September 22, 2023 | Guaranteed | $1,250 USD | 7 Available | |
September 16, 2023 - September 25, 2023 | Guaranteed | $1,250 USD | 9 Available | |
September 20, 2023 - September 29, 2023 | Guaranteed | $1,250 USD | 8 Available | |
September 23, 2023 - October 2, 2023 | Guaranteed | $1,250 USD | 8 Available | |
September 27, 2023 - October 6, 2023 | Guaranteed | $1,250 USD | 9 Available | |
September 30, 2023 - October 9, 2023 | Guaranteed | $1,250 USD | 6 Available | |
October 4, 2023 - October 13, 2023 | Guaranteed | $1,250 USD | 6 Available | |
October 7, 2023 - October 16, 2023 | Guaranteed | $1,250 USD | 6 Available | |
October 11, 2023 - October 20, 2023 | Guaranteed | $1,250 USD | 5 Available | |
October 14, 2023 - October 23, 2023 | Guaranteed | $1,250 USD | 8 Available | |
October 18, 2023 - October 27, 2023 | Guaranteed | $1,250 USD | 7 Available | |
October 21, 2023 - October 30, 2023 | Guaranteed | $1,250 USD | 6 Available | |
October 25, 2023 - November 3, 2023 | Guaranteed | $1,250 USD | 8 Available | |
October 28, 2023 - November 6, 2023 | Guaranteed | $1,250 USD | 7 Available | |
November 1, 2023 - November 10, 2023 | Guaranteed | $1,250 USD | 5 Available | |
November 4, 2023 - November 13, 2023 | Guaranteed | $1,250 USD | 6 Available | |
November 8, 2023 - November 17, 2023 | Guaranteed | $1,250 USD | 7 Available | |
November 11, 2023 - November 20, 2023 | Guaranteed | $1,250 USD | 7 Available | |
November 15, 2023 - November 24, 2023 | Guaranteed | $1,250 USD | 8 Available | |
November 18, 2023 - November 27, 2023 | Guaranteed | $1,250 USD | 9 Available | |
November 22, 2023 - December 1, 2023 | Guaranteed | $1,250 USD | 8 Available | |
November 25, 2023 - December 4, 2023 | Guaranteed | $1,250 USD | 6 Available | |
November 29, 2023 - December 8, 2023 | Guaranteed | $1,250 USD | 7 Available | |
December 2, 2023 - December 11, 2023 | Guaranteed | $1,250 USD | 8 Available | |
December 6, 2023 - December 15, 2023 | Guaranteed | $1,250 USD | 8 Available | |
December 9, 2023 - December 18, 2023 | Guaranteed | $1,250 USD | 7 Available | |
December 13, 2023 - December 22, 2023 | Guaranteed | $1,250 USD | 7 Available | |
December 16, 2023 - December 25, 2023 | Guaranteed | $1,250 USD | 8 Available | |
December 20, 2023 - December 29, 2023 | Guaranteed | $1,250 USD | 8 Available | |
December 23, 2023 - January 1, 2024 | Guaranteed | $1,250 USD | 7 Available | |
December 27, 2023 - January 5, 2024 | Guaranteed | $1,250 USD | 9 Available | |
December 30, 2023 - January 8, 2024 | Guaranteed | $1,250 USD | 9 Available | |
January 3, 2024 - January 12, 2024 | Guaranteed | $1,250 USD | Available | |
January 6, 2024 - January 15, 2024 | Guaranteed | $1,250 USD | Available | |
January 10, 2024 - January 19, 2024 | Guaranteed | $1,250 USD | Available | |
January 13, 2024 - January 22, 2024 | Guaranteed | $1,250 USD | Available | |
January 17, 2024 - January 26, 2024 | Guaranteed | $1,250 USD | Available | |
January 20, 2024 - January 29, 2024 | Guaranteed | $1,250 USD | Available | |
January 24, 2024 - February 2, 2024 | Guaranteed | $1,250 USD | Available | |
January 27, 2024 - February 5, 2024 | Guaranteed | $1,250 USD | Available | |
January 31, 2024 - February 9, 2024 | Guaranteed | $1,250 USD | Available | |
February 3, 2024 - February 12, 2024 | Guaranteed | $1,250 USD | Available | |
February 7, 2024 - February 16, 2024 | Guaranteed | $1,250 USD | Available | |
February 10, 2024 - February 19, 2024 | Guaranteed | $1,250 USD | Available | |
February 14, 2024 - February 23, 2024 | Guaranteed | $1,250 USD | Available | |
February 17, 2024 - February 26, 2024 | Guaranteed | $1,250 USD | Available | |
February 21, 2024 - March 1, 2024 | Guaranteed | $1,250 USD | Available | |
February 24, 2024 - March 4, 2024 | Guaranteed | $1,250 USD | Available | |
February 28, 2024 - March 8, 2024 | Guaranteed | $1,250 USD | Available | |
March 2, 2024 - March 11, 2024 | Guaranteed | $1,250 USD | Available | |
March 6, 2024 - March 15, 2024 | Guaranteed | $1,250 USD | Available | |
March 9, 2024 - March 18, 2024 | Guaranteed | $1,250 USD | Available | |
March 13, 2024 - March 22, 2024 | Guaranteed | $1,250 USD | Available | |
March 16, 2024 - March 25, 2024 | Guaranteed | $1,250 USD | Available | |
March 20, 2024 - March 29, 2024 | Guaranteed | $1,250 USD | Available | |
March 23, 2024 - April 1, 2024 | Guaranteed | $1,250 USD | Available | |
March 27, 2024 - April 5, 2024 | Guaranteed | $1,250 USD | Available | |
March 30, 2024 - April 8, 2024 | Guaranteed | $1,250 USD | Available | |
April 3, 2024 - April 12, 2024 | Guaranteed | $1,250 USD | Available | |
April 6, 2024 - April 15, 2024 | Guaranteed | $1,250 USD | Available | |
April 10, 2024 - April 19, 2024 | Guaranteed | $1,250 USD | Available | |
April 13, 2024 - April 22, 2024 | Guaranteed | $1,250 USD | Available | |
April 17, 2024 - April 26, 2024 | Guaranteed | $1,250 USD | Available | |
April 20, 2024 - April 29, 2024 | Guaranteed | $1,250 USD | Available | |
April 24, 2024 - May 3, 2024 | Guaranteed | $1,250 USD | Available | |
April 27, 2024 - May 6, 2024 | Guaranteed | $1,250 USD | Available | |
May 1, 2024 - May 10, 2024 | Guaranteed | $1,250 USD | Available | |
May 4, 2024 - May 13, 2024 | Guaranteed | $1,250 USD | Available | |
May 8, 2024 - May 17, 2024 | Guaranteed | $1,250 USD | Available | |
May 11, 2024 - May 20, 2024 | Guaranteed | $1,250 USD | Available | |
May 15, 2024 - May 24, 2024 | Guaranteed | $1,250 USD | Available | |
May 18, 2024 - May 27, 2024 | Guaranteed | $1,250 USD | Available | |
May 22, 2024 - May 31, 2024 | Guaranteed | $1,250 USD | Available | |
May 25, 2024 - June 3, 2024 | Guaranteed | $1,250 USD | Available | |
May 29, 2024 - June 7, 2024 | Guaranteed | $1,250 USD | Available | |
June 1, 2024 - June 10, 2024 | Guaranteed | $1,250 USD | Available | |
June 8, 2024 - June 17, 2024 | Guaranteed | $1,250 USD | Available | |
June 15, 2024 - June 24, 2024 | Guaranteed | $1,250 USD | Available | |
June 22, 2024 - July 1, 2024 | Guaranteed | $1,250 USD | Available | |
June 29, 2024 - July 8, 2024 | Guaranteed | $1,250 USD | Available | |
July 6, 2024 - July 15, 2024 | Guaranteed | $1,250 USD | Available | |
July 13, 2024 - July 22, 2024 | Guaranteed | $1,250 USD | Available | |
July 20, 2024 - July 29, 2024 | Guaranteed | $1,250 USD | Available | |
July 27, 2024 - August 5, 2024 | Guaranteed | $1,250 USD | Available | |
August 3, 2024 - August 12, 2024 | Guaranteed | $1,250 USD | Available | |
August 10, 2024 - August 19, 2024 | Guaranteed | $1,250 USD | Available | |
August 17, 2024 - August 26, 2024 | Guaranteed | $1,250 USD | Available | |
August 24, 2024 - September 2, 2024 | Guaranteed | $1,250 USD | Available | |
August 31, 2024 - September 9, 2024 | Guaranteed | $1,250 USD | Available | |
September 4, 2024 - September 13, 2024 | Guaranteed | $1,250 USD | Available | |
September 7, 2024 - September 16, 2024 | Guaranteed | $1,250 USD | Available | |
September 11, 2024 - September 20, 2024 | Guaranteed | $1,250 USD | Available | |
September 14, 2024 - September 23, 2024 | Guaranteed | $1,250 USD | Available | |
September 18, 2024 - September 27, 2024 | Guaranteed | $1,250 USD | Available | |
September 21, 2024 - September 30, 2024 | Guaranteed | $1,250 USD | Available | |
September 25, 2024 - October 4, 2024 | Guaranteed | $1,250 USD | Available | |
September 28, 2024 - October 7, 2024 | Guaranteed | $1,250 USD | Available | |
October 2, 2024 - October 11, 2024 | Guaranteed | $1,250 USD | Available | |
October 5, 2024 - October 14, 2024 | Guaranteed | $1,250 USD | Available | |
October 9, 2024 - October 18, 2024 | Guaranteed | $1,250 USD | Available | |
October 12, 2024 - October 21, 2024 | Guaranteed | $1,250 USD | Available | |
October 16, 2024 - October 25, 2024 | Guaranteed | $1,250 USD | Available | |
October 19, 2024 - October 28, 2024 | Guaranteed | $1,250 USD | Available | |
October 23, 2024 - November 1, 2024 | Guaranteed | $1,250 USD | Available | |
October 26, 2024 - November 4, 2024 | Guaranteed | $1,250 USD | Available | |
October 30, 2024 - November 8, 2024 | Guaranteed | $1,250 USD | Available | |
November 2, 2024 - November 11, 2024 | Guaranteed | $1,250 USD | Available | |
November 6, 2024 - November 15, 2024 | Guaranteed | $1,250 USD | Available | |
November 9, 2024 - November 18, 2024 | Guaranteed | $1,250 USD | Available | |
November 13, 2024 - November 22, 2024 | Guaranteed | $1,250 USD | Available | |
November 16, 2024 - November 25, 2024 | Guaranteed | $1,250 USD | Available | |
November 20, 2024 - November 29, 2024 | Guaranteed | $1,250 USD | Available | |
November 23, 2024 - December 2, 2024 | Guaranteed | $1,250 USD | Available | |
November 27, 2024 - December 6, 2024 | Guaranteed | $1,250 USD | Available | |
November 30, 2024 - December 9, 2024 | Guaranteed | $1,250 USD | Available | |
December 4, 2024 - December 13, 2024 | Guaranteed | $1,250 USD | Available | |
December 7, 2024 - December 16, 2024 | Guaranteed | $1,250 USD | Available | |
December 11, 2024 - December 20, 2024 | Guaranteed | $1,250 USD | Available | |
December 14, 2024 - December 23, 2024 | Guaranteed | $1,250 USD | Available | |
December 18, 2024 - December 27, 2024 | Guaranteed | $1,250 USD | Available | |
December 21, 2024 - December 30, 2024 | Guaranteed | $1,250 USD | Available | |
December 25, 2024 - January 3, 2025 | Guaranteed | $1,250 USD | Available | |
December 28, 2024 - January 6, 2025 | Guaranteed | $1,250 USD | Available | |
January 1, 2025 - January 10, 2025 | Guaranteed | $1,250 USD | Available | |
January 4, 2025 - January 13, 2025 | Guaranteed | $1,250 USD | Available | |
January 8, 2025 - January 17, 2025 | Guaranteed | $1,250 USD | Available | |
January 11, 2025 - January 20, 2025 | Guaranteed | $1,250 USD | Available | |
January 15, 2025 - January 24, 2025 | Guaranteed | $1,250 USD | Available | |
January 18, 2025 - January 27, 2025 | Guaranteed | $1,250 USD | Available | |
January 22, 2025 - January 31, 2025 | Guaranteed | $1,250 USD | Available | |
January 25, 2025 - February 3, 2025 | Guaranteed | $1,250 USD | Available | |
January 29, 2025 - February 7, 2025 | Guaranteed | $1,250 USD | Available | |
February 1, 2025 - February 10, 2025 | Guaranteed | $1,250 USD | Available | |
February 5, 2025 - February 14, 2025 | Guaranteed | $1,250 USD | Available | |
February 8, 2025 - February 17, 2025 | Guaranteed | $1,250 USD | Available | |
February 12, 2025 - February 21, 2025 | Guaranteed | $1,250 USD | Available | |
February 15, 2025 - February 24, 2025 | Guaranteed | $1,250 USD | Available | |
February 19, 2025 - February 28, 2025 | Guaranteed | $1,250 USD | Available | |
February 22, 2025 - March 3, 2025 | Guaranteed | $1,250 USD | Available | |
February 26, 2025 - March 7, 2025 | Guaranteed | $1,250 USD | Available | |
March 1, 2025 - March 10, 2025 | Guaranteed | $1,250 USD | Available | |
March 5, 2025 - March 14, 2025 | Guaranteed | $1,250 USD | Available | |
March 8, 2025 - March 17, 2025 | Guaranteed | $1,250 USD | Available | |
March 12, 2025 - March 21, 2025 | Guaranteed | $1,250 USD | Available | |
March 15, 2025 - March 24, 2025 | Guaranteed | $1,250 USD | Available | |
March 19, 2025 - March 28, 2025 | Guaranteed | $1,250 USD | Available | |
March 22, 2025 - March 31, 2025 | Guaranteed | $1,250 USD | Available | |
March 26, 2025 - April 4, 2025 | Guaranteed | $1,250 USD | Available | |
March 29, 2025 - April 7, 2025 | Guaranteed | $1,250 USD | Available | |
April 2, 2025 - April 11, 2025 | Guaranteed | $1,250 USD | Available | |
April 5, 2025 - April 14, 2025 | Guaranteed | $1,250 USD | Available | |
April 9, 2025 - April 18, 2025 | Guaranteed | $1,250 USD | Available | |
April 12, 2025 - April 21, 2025 | Guaranteed | $1,250 USD | Available | |
April 16, 2025 - April 25, 2025 | Guaranteed | $1,250 USD | Available | |
April 19, 2025 - April 28, 2025 | Guaranteed | $1,250 USD | Available | |
April 23, 2025 - May 2, 2025 | Guaranteed | $1,250 USD | Available | |
April 26, 2025 - May 5, 2025 | Guaranteed | $1,250 USD | Available | |
April 30, 2025 - May 9, 2025 | Guaranteed | $1,250 USD | Available | |
May 3, 2025 - May 12, 2025 | Guaranteed | $1,250 USD | Available | |
May 7, 2025 - May 16, 2025 | Guaranteed | $1,250 USD | Available | |
May 10, 2025 - May 19, 2025 | Guaranteed | $1,250 USD | Available | |
May 14, 2025 - May 23, 2025 | Guaranteed | $1,250 USD | Available | |
May 17, 2025 - May 26, 2025 | Guaranteed | $1,250 USD | Available | |
May 21, 2025 - May 30, 2025 | Guaranteed | $1,250 USD | Available | |
May 24, 2025 - June 2, 2025 | Guaranteed | $1,250 USD | Available | |
May 28, 2025 - June 6, 2025 | Guaranteed | $1,250 USD | Available | |
May 31, 2025 - June 9, 2025 | Guaranteed | $1,250 USD | Available | |
June 7, 2025 - June 16, 2025 | Guaranteed | $1,250 USD | Available | |
June 14, 2025 - June 23, 2025 | Guaranteed | $1,250 USD | Available | |
June 21, 2025 - June 30, 2025 | Guaranteed | $1,250 USD | Available | |
June 28, 2025 - July 7, 2025 | Guaranteed | $1,250 USD | Available | |
July 5, 2025 - July 14, 2025 | Guaranteed | $1,250 USD | Available | |
July 12, 2025 - July 21, 2025 | Guaranteed | $1,250 USD | Available | |
July 19, 2025 - July 28, 2025 | Guaranteed | $1,250 USD | Available | |
July 26, 2025 - August 4, 2025 | Guaranteed | $1,250 USD | Available | |
August 2, 2025 - August 11, 2025 | Guaranteed | $1,250 USD | Available | |
August 9, 2025 - August 18, 2025 | Guaranteed | $1,250 USD | Available | |
August 16, 2025 - August 25, 2025 | Guaranteed | $1,250 USD | Available | |
August 23, 2025 - September 1, 2025 | Guaranteed | $1,250 USD | Available | |
August 30, 2025 - September 8, 2025 | Guaranteed | $1,250 USD | Available | |
September 3, 2025 - September 12, 2025 | Guaranteed | $1,250 USD | Available | |
September 6, 2025 - September 15, 2025 | Guaranteed | $1,250 USD | Available |
More Info
Note:
All trekking hours mentioned above are approximate and you can use it as a rough guide.
Please note the weather of the Himalayan region is unpredictable. Thus, it is possible that the domestic flights from Kathmandu to Lukla might get a delay or even cancel for a day or more. So, it's better to add a couple of extra days before and after your trek.
Although this doesn't happen during the peak trekking seasons, you need to plan accordingly.
I hope you'll find this article useful. We can also customize your trip and prepare a tailor-made itinerary accordingly. Please feel free to contact us for any inquiries.
Write a Review